Zastosowanie :
- budowa maszyn i urządzeń
- budownictwo i architektura
- przemysł spożywczy
- przemysł chemiczny i wydobywczy
- utrzymanie ruchu i serwis
Właściwości :
- temp pracy od -20stC do 250stC
- kolor (dostępny z palety RAL)
- wysoka odporność na środki chemiczne
- wysoka stabilność wymiarowa
- dobra wytrzymałość na starzenie
Nasze produkty tniemy na wymiar
Profile silikonowe typ U
Wymiar A (mm) | Wymiar B (mm) | Wymiar C (mm) | Wymiar D (mm) | Wymiar E (mm) |
6 | 8 | 1 | 6 | 5 |
21 | 16 | 5 | 6 | 16 |
9.5 | 4 | 1.5 | 1 | 7.5 |
24 | 12 | 3 | 6 | 20 |
21 | 7 | 2.5 | 2 | 2.5 |
15 | 4.5 | 1.5 | 1.5 | 15 |
14.5 | 6 | 1.5 | 3 | 13 |
25 | 13 | 5.5 | 2 | 19 |
20 | 9 | 2.75 | 3.5 | 17.25 |
8 | 5.5 | 1.5 | 2.5 | 6.5 |
13.5 | 22.5 | 4.5 | 13.5 | 9 |
14 | 5 | 1.5 | 2 | 2 |
36 | 7 | 2 | 3 | 24 |
25 | 9 | 3 | 3 | 22 |
12 | 6 | 2 | 2 | 9 |
30 | 22 | 4.5 | 13 | 25.5 |
5 | 3 | 1 | 1 | 4 |
11 | 5 | 2 | 1 | 9 |
7.8 | 3.2 | 1 | 1.2 | 5 |
40 | 13 | 5 | 3 | 35 |
18 | 30 | 5 | 20 | 13 |
25 | 9.5 | 3.25 | 3 | 21.75 |
18 | 8 | 2 | 4 | 16 |
7.5 | 8 | 1.5 | 5 | 6 |
1 | 10 | 4 | 2 | 6 |
27.5 | 6.8 | 2 | 2.8 | 25.5 |
9.1 | 7.5 | 2 | 3.5 | 6.1 |
8 | 6.5 | 2 | 2.5 | 6 |
10 | 10 | 3 | 4 | 6 |
20 | 10 | 2.5 | 5 | 15 |
15.5 | 12 | 4 | 4 | 12.5 |
12.3 | 12.3 | 3.65 | 5 | 8.3 |
12 | 6 | 2 | 2 | 10 |
11 | 11 | 3 | 5 | 8 |
15 | 15 | 5 | 5 | 5 |
18 | 12 | 3 | 6 | 14 |
12.7 | 17.5 | 2.4 | 2.7 | 10.3 |
12.7 | 20.7 | 2.5 | 15.7 | 10.2 |
9 | 4.1 | 1.3 | 1.5 | 7.5 |
28 | 15 | 5.5 | 3 | 8 |
13 | 15 | 3 | 9 | 10 |
12 | 5.6 | 2 | 1.6 | 10 |
8 | 6.5 | 2.25 | 2 | 4 |
24 | 7 | 3 | 3 | 22 |
10 | 3.5 | 1 | 1.5 | 9 |
14 | 9.5 | 4 | 1.5 | 10 |
14 | 10 | 2 | 6 | 12 |
19.2 | 7 | 2.8 | 1.4 | 16.4 |
10 | 6 | 2 | 2 | 6.8 |
5 | 60 | 5 | 50 | 2.5 |
4 | 30 | 5 | 20 | 2 |
15 | 20 | 4.5 | 11 | 10.5 |
15 | 6 | 2 | 2 | 13 |
21 | 8 | 2.5 | 3 | 18.5 |
4 | 5 | 1 | 3 | 3 |
23 | 18 | 3 | 12 | 20 |
40 | 15 | 5 | 5 | 30 |
40 | 15 | 3.5 | 8 | 30 |
8.4 | 25.2 | 8 | 9.2 | 6.4 |
15 | 11.2 | 3 | 5.2 | 11 |
10 | 6.1 | 2 | 2.1 | 7 |
28 | 16 | 3 | 10 | 25 |
25 | 14 | 3 | 8 | 22 |
12 | 5 | 1.5 | 2 | 10.5 |
15 | 14 | 2.4 | 9.2 | 12.6 |
26 | 8 | 2 | 4 | 24 |
25 | 9 | 1.5 | 6 | 16 |
19.5 | 9 | 2 | 5 | 14 |
5 | 40 | 5 | 30 | 2 |
20 | 14 | 3 | 8 | 18 |
12.5 | 5 | 1.7 | 1.6 | 10 |
25 | 25 | 9.75 | 5.5 | 19 |
4 | 24 | 2 | 20 | 2 |
6 | 95 | 7.5 | 80 | 3 |
11 | 11 | 4.4 | 2.2 | 5.9 |
25 | 25 | 5 | 15 | 20 |
32 | 30 | 5 | 20 | 25 |
30 | 25 | 5 | 15 | 25 |
5 | 55 | 5 | 45 | 2 |
5 | 70 | 5 | 60 | 2 |
25 | 13 | 5 | 6 | 20 |
25.1 | 26.5 | 3 | 20.5 | 22 |
20.1 | 20.5 | 2.5 | 15.5 | 17.5 |
10 | 10 | 2 | 6 | 8 |
14 | 4.7 | 1 | 2.7 | 13 |
6.3 | 6.1 | 1.8 | 2.5 | 3.7 |
9 | 5.5 | 1 | 3.5 | 8 |
12.5 | 5 | 1 | 3 | 10 |
19 | 19 | 2 | 15 | 5 |
30 | 37 | 4.5 | 28 | 27 |
15 | 8 | 3 | 2 | 12 |
5.5 | 8 | 1.5 | 5 | 4 |
25 | 9 | 3 | 2 | 22 |
18 | 9 | 1.5 | 3.75 | 14.25 |
30 | 27.5 | 3 | 21.5 | 26 |
6 | 7 | 1 | 1 | 5 |
6.5 | 6.5 | 2.45 | 1.6 | 5 |
22.75 | 27 | 1.5 | 24 | 20.75 |
12 | 10 | 3 | 4 | 8 |
12 | 10 | 3 | 4 | 8 |
28 | 7 | 3 | 1 | 25 |
30 | 17 | 4.5 | 8 | 27.5 |
5 | 4 | 1 | 2 | 4 |
15 | 9 | 1 | 5 | 12 |
25 | 15 | 5 | 5 | 10 |
5 | 16.4 | 1.2 | 14 | 3.4 |
29 | 15 | 5 | 5 | 24 |
16 | 7 | 2 | 4 | 13 |
29 | 30 | 12.5 | 5 | 25 |
8 | 7 | 1.3 | 4.4 | 7 |
10 | 10 | 1.7 | 4.75 | 7.3 |
9 | 8.2 | 1.75 | 4.7 | 7.25 |
19.5 | 21 | 7.5 | 6 | 13.5 |
16.7 | 15.2 | 3.8 | 7.5 | 13.4 |
22 | 13 | 4 | 5 | 12 |
28 | 28 | 6.5 | 15 | 21.5 |
10 | 16 | 5 | 6 | 5 |
52.5 | 30 | 5 | 20 | 47.5 |
5 | 12 | 3 | 6 | 3 |
27 | 25.4 | 8.2 | 9 | 20.3 |
8 | 7.7 | 1.6 | 4.5 | 6.4 |
28.3 | 18.4 | 5.2 | 8 | 23.1 |
22 | 34 | 5.5 | 23 | 19 |
14 | 7 | 1 | 3 | 12.5 |
5 | 44 | 17 | 10 | 2 |
18 | 18 | 6 | 6 | 12 |
14.5 | 9 | 3 | 3 | 10 |
17.5 | 15 | 2.5 | 10 | 15 |
31 | 17 | 5 | 6 | 22 |
27.5 | 21 | 3.5 | 14 | 24 |
6 | 7.5 | 1.55 | 4.4 | 4.1 |
13 | 7 | 2.5 | 2 | 10 |
12 | 12 | 4.5 | 3 | 7 |
8 | 6 | 2 | 2 | 6 |
10 | 7.5 | 2 | 3.5 | 8 |
6.3 | 8 | 2 | 4.2 | 4.3 |
12.75 | 13 | 1.5 | 10 | 11.25 |
8 | 7 | 2 | 3 | 6 |
45 | 10 | 3.25 | 3.5 | 20 |
10 | 9 | 3 | 3 | 6 |
20 | 12 | 4 | 3 | 15 |
43 | 19 | 4.25 | 9.7 | 22 |
7 | 5 | 1 | 2 | 6 |
38 | 23 | 3 | 17 | 30 |
23 | 24 | 7 | 10 | 13.8 |
15 | 45 | 13.5 | 18 | 10 |
20 | 20 | 6 | 8 | 14 |
12 | 7 | 2 | 3 | 10 |
33.5 | 20 | 4 | 12 | 29.5 |
19 | 19 | 5 | 9 | 11.6 |
6 | 6 | 1 | 4 | 5 |
28 | 18 | 6 | 6 | 19 |
8 | 5 | 1.75 | 1.5 | 6.5 |
20 | 26 | 12 | 2 | 14 |
7.3 | 5.4 | 1.7 | 2 | 5.6 |
18.5 | 20 | 7.4 | 6.4 | 15.25 |
25.4 | 4.4 | 1.6 | 1.2 | 12.7 |
8 | 8.5 | 3.625 | 1.25 | 6 |
18.5 | 6 | 1.5 | 3 | 17 |
30 | 16 | 5 | 6 | 25 |
35 | 30 | 5 | 20 | 20 |
6.5 | 5.15 | 1 | 2.65 | 5 |
4.5 | 6.5 | 1.75 | 3 | 3.5 |
30 | 39 | 2.5 | 34 | 27.5 |
8 | 10 | 4 | 2 | 4 |
11 | 8 | 2 | 4 | 9 |
20.5 | 17.5 | 3.5 | 7 | 15 |
20 | 15 | 3.3 | 8.4 | 14.25 |
21.6 | 6.35 | 1.3 | 3.75 | 20.75 |
8 | 4.5 | 1.45 | 1.6 | 6 |
30 | 19.3 | 9.6 | 4.4 | 23 |
4 | 25 | 2 | 21 | 2 |
30 | 20 | 6 | 8 | 15 |
25 | 22 | 5 | 12 | 20 |
14.5 | 11 | 3 | 5 | 10.5 |
24.75 | 23.3 | 5.9 | 8.3 | 15 |
13 | 14 | 2 | 10 | 11 |
20 | 20 | 5 | 10 | 17 |
12 | 5.2 | 1.8 | 1.6 | 10.2 |
10 | 10 | 2 | 6 | 2 |
12 | 12 | 4 | 6 | 10 |
19 | 26 | 3 | 20 | 16 |
14 | 40 | 2.5 | 21.8 | 2.4 |
20 | 17 | 3.5 | 10 | 16.5 |
3 | 3 | 0.85 | 1.3 | 2 |
3 | 15 | 2.5 | 10 | 5.5 |
3.8 | 2.2 | 0.7 | 0.8 | 3.1 |
5 | 60 | 5 | 50 | 2 |
12.5 | 12 | 4.5 | 3 | 8 |
5 | 40 | 5 | 30 | 2 |
5 | 50 | 5 | 40 | 2 |
10 | 13.8 | 1.9 | 9.7 | 7.5 |
30 | 12 | 2 | 8 | 28 |
32.5 | 81 | 4 | 70 | 19 |
21 | 18 | 3 | 10 | 9 |
13 | 14 | 5.75 | 2.5 | 10 |
36 | 22 | 2 | 32 | 20 |
15 | 9 | 2 | 5 | 13 |
8 | 6.5 | 1.5 | 3.5 | 6.5 |
20 | 20 | 2.5 | 15 | 17.5 |
15 | 19 | 2 | 15 | 13 |
42.5 | 37 | 2.5 | 32 | 40 |
15 | 20 | 2.75 | 14.5 | 12.25 |
45 | 50 | 5 | 40 | 40 |
6.5 | 4 | 1.4 | 1.2 | 4.5 |
25 | 17 | 4 | 9 | 21 |
10.5 | 14 | 4 | 6.15 | 8.7 |
15 | 49 | 5 | 39 | 10 |
19 | 11 | 3 | 5 | 16 |
37.5 | 9 | 3 | 3 | 31.5 |
8.2 | 3.5 | 1 | 1.5 | 7.2 |
8 | 7.7 | 1.6 | 4.5 | 4.8 |
19.3 | 12 | 2 | 4.7 | 15.3 |
15 | 3.2 | 1.6 | 6 | 13.4 |
14.8 | 16 | 1.1 | 13.9 | 13 |
15.9 | 19.1 | 3.2 | 12.7 | 12.7 |
7 | 7 | 1.75 | 3.5 | 1.5 |
13 | 5.5 | 2 | 1.5 | 10.5 |
11 | 53.6 | 1.5 | 50.6 | 9.5 |
12 | 14 | 4 | 6 | 8 |
13 | 12.2 | 1.6 | 9 | 1.6 |
16 | 8.5 | 3 | 2.5 | 13 |
25 | 7.5 | 3 | 1.5 | 22 |
24 | 12 | 4 | 4 | 20 |
10.2 | 4 | 1.5 | 1 | 7 |
43 | 28 | 12 | 7 | 9 |
34 | 18 | 5 | 6 | 25 |
31.8 | 19.1 | 9.5 | 4.8 | 25.4 |
24 | 15 | 5 | 5 | 19 |
14.7 | 10 | 2 | 5 | 10 |
10.5 | 16.5 | 5.25 | 6 | 5.5 |
12 | 9.1 | 1.6 | 7.1 | 10.4 |
11.5 | 6 | 2 | 2 | 6.5 |
15 | 14 | 5 | 4 | 5 |
6 | 4.5 | 1 | 3 | 4.8 |
9.3 | 6 | 1 | 3.6 | 7.4 |
24 | 14 | 4 | 6 | 20 |
9.75 | 4.4 | 1.45 | 1.5 | 8.35 |
8.7 | 6.4 | 1.8 | 2.8 | 6.7 |
20 | 15 | 3.3 | 8.4 | 14.5 |
17 | 13.6 | 3.5 | 6.6 | 15 |
30.3 | 15 | 3.7 | 7.5 | 24.8 |
17 | 19.6 | 8.8 | 4.2 | 15 |
15.3 | 22 | 6 | 10 | 9.3 |
12.7 | 10 | 4 | 3 | 8.2 |
12 | 13 | 3 | 5 | 7.2 |
16 | 18 | 2.5 | 13 | 13.5 |
23.3 | 6.75 | 3 | 0.75 | 20.3 |
13 | 11 | 3 | 5 | 10 |
50 | 35 | 9.1 | 16.8 | 40.9 |
17 | 11 | 3.5 | 4 | 11.5 |
19.2 | 12.6 | 3.65 | 5.3 | 15.6 |
13 | 16 | 3 | 10 | 9 |
10 | 6 | 2 | 2 | 8 |
11 | 7 | 2 | 3 | 7 |
32 | 30 | 12.5 | 5 | 20 |
28 | 11 | 3 | 3 | 25 |
15 | 26 | 2 | 22 | 13 |
12 | 24 | 2 | 20 | 10 |
10 | 6 | 1.5 | 3 | 8.5 |
12 | 7 | 2 | 3 | 9 |
10.5 | 3.2 | 1 | 1.2 | 8.5 |
20 | 30 | 7.5 | 15 | 15 |
21 | 16 | 2 | 12 | 15 |
7.9 | 4.1 | 0.9 | 2.3 | 5.5 |
17.5 | 17.3 | 2.5 | 12.5 | 14.8 |
17.5 | 12.7 | 1.3 | 10 | 16.1 |
12 | 5.6 | 2 | 1.6 | 10 |
29.5 | 20 | 4 | 12 | 25.5 |
26 | 9 | 3 | 3 | 20 |
10 | 9.5 | 2.5 | 4.5 | 7.5 |
18 | 11 | 3.5 | 4 | 14 |
25 | 34 | 4 | 26 | 22 |
11.9 | 8.3 | 0.9 | 6.5 | 11 |
10.2 | 6.4 | 2.2 | 2 | 6.8 |
25 | 15 | 5 | 6 | 20 |
15 | 14 | 3 | 8 | 12 |
20.5 | 13 | 4 | 5 | 17.5 |
10 | 7 | 1.5 | 4 | 8 |
8.9 | 3.8 | 0.9 | 2 | 6.5 |
12 | 14 | 4.5 | 5 | 9 |
16 | 30 | 2 | 26 | 14 |
11.5 | 6 | 1.5 | 3 | 10 |
18 | 13 | 5.6 | 1.8 | 11 |
5.5 | 3.8 | 1.15 | 1.5 | 2.6 |
23 | 20.3 | 6.4 | 8.1 | 19.2 |
6.4 | 6.6 | 2.3 | 2 | 3.7 |
13 | 10 | 3.5 | 3 | 10 |
8 | 8 | 3 | 2 | 4 |
2.3 | 2.6 | 0.5 | 1.6 | 1.8 |
34 | 22 | 9.5 | 3 | 22 |
14 | 6.2 | 2 | 2.2 | 12 |
21 | 11.5 | 3.5 | 4.5 | 18 |
4 | 8 | 1.5 | 5 | 3 |
13 | 6 | 2 | 2 | 11 |
35.7 | 13 | 2.5 | 8 | 33.2 |
35 | 11 | 3 | 5 | 30 |
20 | 8 | 0.8 | 6.4 | 17 |
15 | 16 | 5 | 6 | 10 |
23.3 | 6.75 | 3 | 0.8 | 20.3 |
9.4 | 5.5 | 1.2 | 3.2 | 7.3 |
38 | 88 | 12.5 | 63 | 25.5 |
13 | 20 | 5 | 10 | 8 |
20 | 12 | 5 | 2 | 15 |
19 | 12 | 4 | 4 | 14 |
10 | 6 | 1.5 | 3 | 5.9 |
16 | 7.8 | 1.5 | 4.8 | 14.5 |
16 | 9.8 | 1.7 | 6.4 | 14.3 |
30 | 16 | 5 | 6 | 20 |
18 | 13 | 1 | 11 | 16 |
15 | 13 | 5 | 3 | 10 |
16.6 | 4.5 | 1 | 2.5 | 15.6 |
10 | 4.7 | 1.2 | 2.3 | 8.8 |
13 | 21 | 3 | 15 | 10 |
23 | 10.4 | 4.2 | 2 | 18.8 |
15 | 8 | 2 | 4 | 11 |
16 | 7 | 1.5 | 4 | 14.5 |
13 | 7 | 1.5 | 4 | 11.5 |
9 | 5 | 1.5 | 2 | 7.5 |
5 | 5.2 | 2.4 | 0.4 | 2.5 |
26 | 61 | 5 | 51 | 21 |
5 | 34 | 3 | 28 | 2 |
30 | 47 | 5 | 37 | 25 |
24 | 20.5 | 5 | 10.5 | 12 |
5 | 3.2 | 1 | 1.2 | 4 |
9.6 | 4.2 | 1.4 | 1.4 | 7.6 |
14 | 7 | 3 | 1 | 11 |
10 | 16.4 | 2 | 12.4 | 8 |
8 | 8 | 1.8 | 4.5 | 6.8 |
15 | 9 | 1.5 | 6 | 13.5 |
15 | 6 | 2 | 2 | 13 |
16 | 9 | 1.5 | 6 | 14 |
21.1 | 13 | 4.2 | 4.6 | 12.7 |
9.5 | 6 | 2 | 2 | 8.1 |
19 | 12 | 4 | 4 | 14 |
38 | 23 | 4 | 15 | 30 |
35.4 | 7.1 | 2.6 | 1.6 | 29 |
40 | 16 | 5 | 6 | 34.3 |
26 | 37 | 3 | 31 | 23 |
20 | 9 | 3 | 3 | 17 |
8.4 | 15 | 2 | 11 | 6.4 |
12 | 7 | 2 | 3 | 10.3 |
21 | 12.5 | 3.75 | 5 | 13 |
8 | 5 | 1.7 | 1.6 | 6.4 |
12 | 10 | 3 | 4 | 8 |
20 | 16 | 3 | 10 | 17 |
6.8 | 6 | 1.5 | 3 | 5 |
13.5 | 9 | 4 | 2 | 10.2 |
6.5 | 8 | 2.7 | 2.5 | 5 |
12.5 | 10 | 2.5 | 5 | 10 |
26 | 13.5 | 3.5 | 6.5 | 22 |
6 | 31.4 | 3 | 25.4 | 3 |
20 | 12 | 3 | 3 | 10 |
5 | 8 | 2 | 4 | 3 |
16 | 16 | 5.5 | 5 | 10 |
13 | 5.4 | 1.4 | 3 | 11.6 |
16 | 11.6 | 4.3 | 3 | 10.2 |
4.1 | 5.3 | 1.5 | 2.3 | 2.5 |
25.5 | 25.5 | 8.25 | 9 | 16 |
43 | 25 | 7.5 | 7.5 | 35.5 |
12 | 6 | 2 | 2 | 10 |
32 | 25 | 4.5 | 16 | 27.5 |
7.8 | 5 | 2.2 | 1.4 | 4.5 |
24 | 24 | 7 | 10 | 16 |
18 | 14 | 4 | 6 | 13 |
15 | 44 | 3 | 38 | 12 |
6.9 | 6.8 | 1.9 | 3 | 5 |
27 | 18 | 4 | 10 | 15 |
20 | 9 | 3 | 3 | 15 |
20 | 20 | 7 | 6 | 13 |
25 | 15 | 5 | 5 | 20 |
14 | 20 | 1 | 16 | 12 |
26 | 17 | 6 | 5 | 20 |
10 | 10 | 4 | 2 | 6 |
14 | 9.2 | 2.6 | 4 | 9.7 |
24.5 | 15 | 5 | 5 | 19.5 |
19 | 11.8 | 2 | 4.8 | 15.4 |
13 | 18 | 3 | 12 | 10 |
5.4 | 3.2 | 1.1 | 1 | 3 |
12 | 12 | 3 | 6 | 9 |
35 | 40 | 5 | 30 | 30 |
7.2 | 25.6 | 5.5 | 14.6 | 4.2 |
8 | 4.5 | 1 | 2.5 | 7 |
10 | 10 | 1.8 | 6.4 | 8.2 |
22 | 26 | 3 | 20 | 19 |
40 | 15 | 5 | 30 | 10 |
25 | 12 | 3 | 6 | 20 |
30 | 30 | 5 | 20 | 25 |
13 | 19 | 1.9 | 15.2 | 11 |
15 | 10 | 3.5 | 3 | 10 |
14 | 14 | 4.5 | 5 | 9 |
20 | 23 | 5 | 13 | 5 |
10 | 7.5 | 3 | 1.6 | 8 |
15 | 6 | 2 | 2 | 13 |
10 | 12 | 2 | 8 | 8 |
15 | 17.1 | 2.8 | 11.5 | 12.2 |
13 | 19 | 3 | 13 | 10 |
19 | 19 | 6.35 | 6.35 | 12.7 |
10 | 9 | 1.5 | 6 | 6.5 |
10 | 9 | 1.5 | 6 | 6.5 |
8 | 8 | 2.5 | 3 | 5 |
4.8 | 4.8 | 1.6 | 1.6 | 3.2 |
9.3 | 5.5 | 1.9 | 1.8 | 7.5 |
20 | 20 | 8.5 | 3 | 14 |
35 | 15 | 55 | 5 | 30 |
35 | 15 | 55 | 5 | 30 |
20 | 18 | 6 | 6 | 14 |
10 | 6 | 1.6 | 3 | 7 |
16 | 20 | 5 | 10 | 11 |
6.8 | 6 | 1.5 | 2.7 | 4.7 |
22 | 7.9 | 2 | 3.9 | 20 |
25 | 15 | 5 | 5 | 20 |
18 | 9.5 | 4 | 1.5 | 14 |
10 | 5.5 | 2 | 1.5 | 8 |
10 | 3.6 | 1.2 | 1.2 | 8.8 |
* | * | * | * | * |
14.5 | 15.5 | 4.5 | 6.5 | 7 |
25.7 | 18.4 | 1.7 | 15 | 24 |
18 | 18 | 6 | 6 | 12 |
18 | 14 | 4 | 6 | 13 |
22 | 15 | 5 | 5 | 19 |
25 | 20 | 5 | 10 | 20 |
26 | 30 | 6 | 18 | 20 |
10 | 5 | 1.5 | 2 | 6 |
52 | 50 | 5 | 40 | 40 |
15 | 20 | 5 | 10 | 10 |
5.5 | 6.5 | 1 | 4.5 | 4.5 |
40 | 11 | 4 | 3 | 37 |
17.5 | 13.5 | 2 | 13.5 | 11.5 |
20 | 12.6 | 2.9 | 6.8 | 17.1 |
13 | 5.8 | 1.4 | 3 | 11.6 |
12 | 17 | 2 | 13 | 10 |
12 | 16 | 2 | 12 | 10 |
12 | 17 | 2 | 13 | 10 |
14 | 10 | 3 | 4 | 11 |
11.5 | 5 | 1.7 | 1.6 | 9.9 |
25 | 28 | 9 | 10 | 20 |
5 | 5 | 1 | 3 | 3.5 |
15.5 | 12 | 4 | 4 | 12.5 |
22 | 24 | 2 | 20 | 20 |
19 | 8 | 1 | 6 | 18 |
54 | 100 | 4 | 92 | 50 |
12 | 85 | 9 | 67 | 6 |
23 | 19 | 2 | 15 | 21 |
1.5 | 5 | 1 | 3 | 1 |
20 | 15 | 5 | 5 | 15 |
8 | 6 | 1.5 | 3 | 5 |
2.8 | 2 | 0.5 | 1 | 1.8 |
24 | 20 | 4 | 12 | 20 |
25 | 20 | 6 | 8 | 20 |
4 | 145 | 5 | 135 | 2 |
12 | 17 | 5.5 | 6 | 6.5 |
3 | 3 | 1 | 1 | 2 |
Profile z silikonu
Wytrzymałość
Elastyczność
Łatwość użycia
Jakość
Odporność chemiczna