Zastosowanie :
- budowa maszyn i urządzeń
- budownictwo i architektura
- przemysł spożywczy
- przemysł chemiczny i wydobywczy
- utrzymanie ruchu i serwis
Właściwości :
- temp pracy od -20stC do 250stC
- kolor (dostępny z palety RAL)
- wysoka odporność na środki chemiczne
- wysoka stabilność wymiarowa
- dobra wytrzymałość na starzenie
Nasze produkty tniemy na wymiar
Profile silikonowe typ T
Rozmiar A (mm) | Rozmiar B (mm) | Rozmiar C (mm) | Rozmiar D (mm) |
10 | 5 | 5 | 5 |
4.5 | 5.9 | 2.5 | 3 |
6.4 | 6.6 | 2 | 3.2 |
6 | 6 | 2 | 4 |
6.2 | 5.2 | 2.1 | 3.3 |
6.6 | 6.5 | 2.5 | 3.7 |
22 | 10 | 5 | 15 |
7 | 4.5 | 2 | 4.2 |
10 | 8 | 2.6 | 4 |
5 | 5 | 1.5 | 3.1 |
9 | 14 | 6 | 5 |
6.1 | 6.5 | 3.2 | 3.6 |
6 | 5.7 | 2 | 3.2 |
26.5 | 8.6 | 4 | 10 |
30 | 10 | 5 | 25 |
15.5 | 10 | 5 | 10.5 |
18 | 7 | 2 | 5 |
15 | 10 | 5 | 5 |
30 | 10 | 5 | 25 |
15 | 10 | 5 | 10 |
20 | 15 | 5 | 10 |
20 | 15 | 5 | 5 |
16 | 8 | 2 | 10.5 |
30 | 15 | 7.5 | 15 |
4 | 6.5 | 3 | 2 |
6 | 5.2 | 2 | 3.2 |
4 | 6.5 | 3 | 2.3 |
6 | 4.5 | 2 | 2 |
11 | 11.4 | 1.4 | 1.4 |
7 | 9 | 3 | 3 |
18 | 10.2 | 2.2 | 4.8 |
5.5 | 2.5 | 2 | 2 |
15 | 10.3 | 5 | 5 |
6.5 | 6.5 | 2.3 | 3.8 |
5 | 8.5 | 2.5 | 3.2 |
7.5 | 4.7 | 1.9 | 3.7 |
10 | 8 | 3 | 3 |
6.2 | 7.9 | 2 | 3.3 |
14.2 | 10.5 | 7.2 | 5.1 |
6 | 6.5 | 2 | 2 |
6.5 | 9.5 | 4 | 2.5 |
20 | 12 | 5.2 | 12 |
10 | 14 | 10 | 5 |
3 | 6.5 | 3.5 | 2 |
4 | 6.5 | 3.2 | 2 |
7 | 10 | 3.5 | 4 |
6 | 8.5 | 3 | 4.3 |
4 | 8.5 | 3 | 2.2 |
4.5 | 8.5 | 2.7 | 2.7 |
12 | 7 | 1.9 | 4.5 |
4.5 | 8.5 | 2.5 | 2.7 |
12 | 10.5 | 4.5 | 5 |
6.7 | 8.9 | 3.2 | 3 |
14.5 | 8 | 2.9 | 4.8 |
10 | 13 | 8 | 5 |
5 | 10 | 3.5 | 4 |
5 | 9 | 3 | 3 |
6 | 8 | 4 | 4 |
16 | 10 | 5 | 5 |
6 | 9.5 | 3 | 3 |
4 | 6.5 | 3 | 2.2 |
26 | 8 | 3 | 6 |
18 | 5 | 1 | 5 |
5 | 9 | 2.5 | 3 |
4 | 8.5 | 3 | 2.2 |
6.7 | 9 | 3 | 3 |
4 | 6.5 | 3 | 2.2 |
14 | 11 | 3 | 8 |
5 | 5 | 2.5 | 2 |
4 | 5 | 2 | 2 |
6 | 9.5 | 3 | 3 |
3.8 | 9.5 | 2.6 | 2 |
5 | 10 | 3.5 | 4 |
12 | 8 | 3.5 | 4 |
4 | 6.1 | 2 | 1.4 |
6.1 | 5 | 2 | 2.1 |
21 | 10 | 5 | 5 |
18.4 | 10.5 | 5.25 | 16 |
10 | 5 | 5 | 5 |
13 | 6 | 2 | 4 |
12 | 15 | 1.5 | 2.5 |
3.7 | 8.2 | 2.4 | 2.4 |
20 | 4 | 4 | 4 |
6 | 8 | 3 | 3 |
3.6 | 8.6 | 2.5 | 2.2 |
9 | 8 | 2.7 | 2.16 |
6.25 | 8 | 3 | 3 |
3.4 | 4.3 | 1.8 | 2.4 |
6 | 8.8 | 2.8 | 2.5 |
7.5 | 6.5 | 2.5 | 3.5 |
22 | 20 | 8 | 10.5 |
4 | 6.7 | 2.4 | 2.8 |
25 | 25 | 3 | 3 |
3 | 5.8 | 2.5 | 2.4 |
5.8 | 6.75 | 1.75 | 2.8 |
12.25 | 11.4 | 3.5 | 3.4 |
6 | 12 | 2 | 2 |
6.4 | 6.2 | 2.4 | 3.6 |
7.4 | 16.6 | 1.5 | 2 |
30 | 13 | 3 | 10 |
5 | 6.9 | 2 | 3.2 |
6 | 8 | 4 | 4 |
5.8 | 8.5 | 2.7 | 3 |
6 | 8 | 4 | 4 |
11.26 | 14 | 1.5 | 2.2 |
4.3 | 8.3 | 2 | 2.2 |
50 | 30 | 20 | 35 |
6 | 11 | 6 | 3 |
4.1 | 5.05 | 2.8 | 2.2 |
13.8 | 25.5 | 1.65 | 4 |
16.5 | 16.5 | 6.5 | 9.5 |
8 | 5 | 2 | 3.5 |
15 | 14 | 7 | 6.3 |
6.4 | 10.5 | 4.5 | 3 |
5 | 7.25 | 3.2 | 4.4 |
3.8 | 6 | 2.3 | 1.75 |
8.3 | 10.6 | 2 | 3.8 |
18 | 15 | 3 | 10 |
4.6 | 8.5 | 3.8 | 2.3 |
20 | 12 | 5 | 11.5 |
10 | 12 | 2.5 | 6 |
6.3 | 6.8 | 2.5 | 2.3 |
5 | 6 | 3 | 2.5 |
5 | 8.4 | 2.7 | 2.2 |
4.35 | 5.75 | 2.75 | 2.2 |
5 | 4 | 2.5 | 2.5 |
21.5 | 13.25 | 2 | 11.5 |
4.2 | 5.5 | 2.5 | 2 |
4.8 | 8.2 | 2.5 | 2.1 |
18 | 8 | 3 | 4.8 |
8.5 | 14.6 | 5 | 4.75 |
13.8 | 35.65 | 1.65 | 0.5 |
10.5 | 8 | 3 | 3 |
5 | 9.4 | 2 | 3 |
8 | 8 | 4 | 4 |
11 | 8 | 3 | 3 |
4.8 | 4.4 | 2 | 2.5 |
4.6 | 6 | 2.5 | 2.4 |
5 | 7.4 | 2.4 | 3 |
5.5 | 7.3 | 2.5 | 3.5 |
4.3 | 4.7 | 2 | 3.1 |
5 | 7.7 | 2.7 | 2.3 |
18 | 15 | 3.5 | 10 |
4 | 6 | 3 | 2.2 |
5.2 | 7.9 | 2.9 | 3.2 |
6 | 6.75 | 2.75 | 2 |
11 | 9 | 3 | 3 |
16 | 11 | 6 | 11 |
7 | 8.5 | 3 | 2 |
11 | 7 | 2 | 7 |
6.1 | 12.5 | 4 | 3 |
6.3 | 7 | 3 | 2.2 |
4 | 6.3 | 3.7 | 3 |
15 | 10 | 5 | 10 |
22.24 | 23 | 5 | 1.5 |
5 | 5 | 2 | 3 |
4.6 | 8.7 | 4.1 | 2.3 |
12.9 | 9.6 | 4.1 | 5.7 |
6.5 | 7.5 | 3.5 | 2.25 |
10 | 6.25 | 2.25 | 4.3 |
38 | 13 | 8 | 14.5 |
18 | 21 | 2 | 16 |
3.2 | 5.5 | 2.5 | 2.1 |
4.4 | 5.8 | 2.8 | 3 |
30 | 8 | 3 | 7.25 |
20 | 12 | 6.5 | 8 |
22 | 15 | 10 | 12 |
5.5 | 8.4 | 3 | 3 |
14.5 | 8.5 | 3 | 5.5 |
3 | 5.7 | 2.5 | 2.6 |
14.5 | 11.1 | 4.8 | 7.7 |
6.9 | 9 | 3.3 | 3 |
6.8 | 7.8 | 2.7 | 3.2 |
2.45 | 4.25 | 3 | 1.6 |
40 | 13 | 3 | 6.5 |
3.5 | 8.5 | 2.5 | 2 |
3 | 6 | 2 | 1.1 |
6 | 27 | 3.5 | 2 |
4.6 | 8.6 | 2.8 | 2.2 |
25 | 17 | 7 | 10 |
5 | 8.5 | 2.5 | 2.2 |
7.5 | 8.5 | 2.5 | 3 |
5 | 9 | 2.6 | 3 |
25.5 | 19.5 | 6.4 | 11.5 |
5.3 | 7.3 | 2 | 3.3 |
4.2 | 5.5 | 2.8 | 2.2 |
4 | 5.3 | 2.4 | 2.6 |
5.8 | 5.8 | 2.8 | 3 |
17.5 | 4.5 | 1.5 | 5.5 |
9 | 6 | 3 | 3 |
15 | 8 | 3 | 11 |
5.2 | 9.2 | 3.2 | 4 |
30 | 16 | 10 | 8 |
6 | 6.9 | 3 | 2.1 |
3 | 6 | 2 | 1.5 |
5 | 8.5 | 2.5 | 2.2 |
4.9 | 8.4 | 2.6 | 2.1 |
12 | 8.9 | 6 | 4.5 |
12 | 8.85 | 6 | 4.5 |
4.8 | 8.5 | 2.75 | 2.16 |
3.8 | 6.1 | 2.3 | 1.8 |
4 | 6 | 1.6 | 2.4 |
2.5 | 5 | 2 | 1.8 |
12 | 10 | 5 | 5 |
6 | 8 | 2.7 | 1.6 |
5.2 | 10.5 | 4.5 | 3 |
5.2 | 9 | 3 | 2.75 |
6 | 9 | 3 | 3 |
6.2 | 9 | 3 | 2.75 |
4 | 7.8 | 3 | 2.3 |
5 | 7.2 | 2.6 | 3.25 |
6 | 8.4 | 2.4 | 2 |
10 | 9.4 | 5 | 5.6 |
7.8 | 20 | 5 | 0.5 |
6.4 | 6.2 | 2.5 | 3.6 |
3.77 | 13.46 | 0.92 | 0.61 |
15 | 15 | 1.5 | 1.5 |
5.5 | 8.3 | 3 | 3 |
22 | 12 | 2.25 | 7.5 |
4.4 | 6.3 | 1.7 | 2 |
18 | 43 | 5 | 3 |
32 | 18.5 | 6.5 | 11 |
11 | 12 | 4 | 6 |
5 | 6.3 | 2.4 | 2 |
59 | 10 | 5 | 49 |
10 | 8 | 3 | 2.5 |
5 | 5 | 2.5 | 2.5 |
30 | 25 | 5 | 5 |
10.7 | 5.5 | 3.7 | 5.4 |
9.3 | 5 | 2.5 | 4.9 |
16 | 20 | 6 | 6 |
6 | 7 | 2.5 | 2.1 |
16.5 | 9 | 4.9 | 7.6 |
6 | 8.5 | 2.5 | 3 |
29 | 16 | 14.5 | 6 |
4 | 8.5 | 3 | 2.2 |
7 | 6 | 3 | 3 |
11.5 | 19 | 1.2 | 1.35 |
14.5 | 9 | 3.5 | 5.1 |
16 | 16 | 2.5 | 6 |
9 | 7.2 | 2 | 4.9 |
3 | 6.2 | 2.2 | 1.2 |
22.5 | 6.5 | 4 | 17.5 |
30 | 35 | 5 | 5 |
4.5 | 4.8 | 2.2 | 2.7 |
13 | 7 | 2 | 4.5 |
4.2 | 4.7 | 2 | 2.6 |
6.5 | 9 | 3 | 3 |
12 | 7 | 2.2 | 4.6 |
10 | 15 | 5 | 5 |
6 | 9.7 | 3.6 | 2 |
5.2 | 8.3 | 3.1 | 3 |
5.5 | 12.2 | 3.5 | 3.2 |
2.5 | 5 | 2 | 1.8 |
10.8 | 4 | 1 | 8 |
14 | 8.5 | 3.5 | 7 |
12 | 8 | 4.5 | 4.5 |
5.3 | 8.5 | 3 | 2.3 |
17 | 30 | 2 | 2 |
3.8 | 6.7 | 0.24 | 1.8 |
25 | 9 | 3 | 16 |
5 | 9 | 2.5 | 3 |
4.8 | 8.2 | 2.7 | 3 |
3.8 | 6.5 | 2.2 | 1.8 |
7 | 8 | 2 | 3 |
33 | 33 | 3 | 3 |
4.2 | 4.6 | 2.2 | 2.8 |
11.8 | 8.2 | 3.4 | 4 |
5 | 6 | 2 | 3 |
6 | 6.5 | 2.5 | 4 |
7 | 13 | 3 | 3.5 |
6 | 7.8 | 3 | 3 |
4.8 | 8 | 2 | 3 |
17 | 9 | 3 | 8.7 |
4 | 4.4 | 2.1 | 2.1 |
10 | 10 | 2 | 5 |
7 | 8 | 2.2 | 3.5 |
16 | 16.5 | 8.5 | 10 |
8 | 11 | 2 | 4 |
3.4 | 5.8 | 2 | 1.3 |
4.4 | 7.7 | 3 | 2.3 |
13 | 10.2 | 6 | 9.8 |
6 | 6.3 | 3 | 3 |
8 | 6.3 | 3 | 3 |
3.9 | 6.5 | 2 | 1.5 |
4.5 | 4.5 | 2 | 3 |
3 | 4 | 2 | 1.5 |
6 | 8.8 | 4 | 3 |
4 | 8.5 | 3 | 2 |
4 | 10 | 3.1 | 2.2 |
4 | 6 | 2 | 2 |
5 | 6 | 2 | 2.5 |
9.3 | 9.5 | 4 | 4.7 |
4 | 8 | 4 | 2 |
40 | 8.5 | 3.5 | 5 |
20 | 15 | 9 | 9 |
12 | 8 | 4.5 | 4.5 |
6 | 6 | 3 | 3.2 |
18 | 7 | 2 | 4.8 |
12 | 9 | 3 | 10 |
4 | 7 | 2 | 2 |
10 | 8 | 3 | 5 |
27.4 | 10.4 | 3 | 8 |
21 | 18 | 5 | 15 |
6 | 7.5 | 2.5 | 2 |
7.5 | 9.5 | 2 | 2 |
18 | 6 | 2 | 8 |
19 | 9 | 3 | 15 |
19 | 10.5 | 3.5 | 6 |
6 | 8 | 1 | 1.7 |
4.9 | 8 | 2.5 | 3.2 |
6 | 9.3 | 3 | 3.2 |
6 | 10.5 | 4.5 | 3.3 |
5.5 | 10 | 2.5 | 4 |
3.9 | 4.4 | 2 | 2.2 |
6.9 | 9 | 3.3 | 3 |
* | * | * | * |
5 | 6.2 | 2.5 | 2.4 |
5.1 | 6.2 | 2.7 | 2.6 |
7.5 | 5.5 | 2 | 4 |
4 | 7 | 3 | 2.4 |
5 | 9 | 3 | 3.4 |
6 | 10.5 | 4.5 | 3.4 |
5 | 9 | 3 | 3.4 |
7.8 | 10.3 | 2.4 | 3.8 |
9 | 5 | 2 | 3 |
5 | 7 | 3 | 3 |
14 | 8.5 | 4 | 3.8 |
7 | 35 | 2 | 2 |
7 | 9 | 3 | 3 |
6.5 | 15 | 2 | 4.5 |
4 | 7.5 | 3 | 2.4 |
6 | 6.5 | 2.5 | 2.3 |
13.3 | 12.4 | 4.5 | 4.7 |
5.2 | 10 | 3 | 3 |
6 | 6.5 | 2.5 | 2.5 |
5.5 | 6.5 | 2.5 | 2.5 |
6.5 | 6.5 | 2.5 | 2.5 |
5.2 | 8.3 | 3.1 | 3 |
5.2 | 9 | 3 | 3 |
7 | 9 | 3 | 3 |
4 | 6 | 2.2 | 2.2 |
4 | 9 | 3 | 3 |
7 | 6.5 | 1.5 | 4 |
25 | 9 | 3 | 16.5 |
13.3 | 9 | 4 | 3.7 |
20 | 12 | 8 | 7 |
25 | 12 | 4 | 12 |
8.3 | 10.6 | 2 | 3.8 |
3 | 9 | 3 | 1.5 |
6 | 10.5 | 2.7 | 4.5 |
26 | 9.3 | 2.7 | 17.5 |
12 | 12 | 7 | 4.4 |
18 | 7 | 2.5 | 5 |
Profile z silikonu
Wytrzymałość
Elastyczność
Łatwość użycia
Jakość
Odporność chemiczna