Zastosowanie :
- budowa maszyn i urządzeń
- budownictwo i architektura
- przemysł spożywczy
- przemysł chemiczny i wydobywczy
- utrzymanie ruchu i serwis
Właściwości :
- temp pracy od -20stC do 250stC
- kolor (dostępny z palety RAL)
- wysoka odporność na środki chemiczne
- wysoka stabilność wymiarowa
- dobra wytrzymałość na starzenie
Nasze produkty tniemy na wymiar
Profile silikonowe typ D
Szerokość profilu „A” (mm) | Wysokość profilu „B” (mm) |
19 | 27 |
10 | 8 |
14 | 15 |
12 | 10 |
30 | 18.5 |
12 | 12 |
9 | 13 |
35.75 | 20 |
12 | 21 |
10 | 16 |
17 | 17 |
11 | 11 |
13 | 15 |
8 | 12 |
26 | 5.5 |
13 | 26 |
14 | 20 |
19 | 8.5 |
17 | 16 |
11 | 11 |
20 | 20 |
25 | 8.5 |
8 | 11 |
12 | 7 |
21 | 27 |
13 | 18 |
16 | 16 |
16 | 10 |
11 | 8 |
12 | 9 |
16 | 22 |
16 | 20 |
20 | 25 |
50 | 50 |
10 | 20.5 |
13 | 8.5 |
20 | 25 |
22 | 20 |
13 | 19 |
5 | 7 |
18 | 10 |
20 | 35 |
8 | 8 |
8 | 9 |
5 | 4.2 |
30 | 12 |
16 | 11.3 |
12.7 | 21 |
30 | 20 |
13 | 13.7 |
11 | 13 |
5 | 7 |
40 | 20 |
12 | 9 |
14.3 | 15.3 |
4.7 | 6.6 |
25 | 25 |
11.25 | 7 |
6 | 6 |
11 | 12.5 |
10 | 15 |
9.5 | 10 |
12.5 | 16.5 |
21 | 24 |
12 | 17 |
12 | 20 |
12 | 14 |
12 | 10 |
11.5 | 11 |
9 | 9 |
13 | 20 |
13 | 19 |
10 | 15 |
15 | 10 |
4 | 4 |
18 | 18 |
35 | 46 |
19.5 | 19 |
6 | 6 |
13 | 13.8 |
30.7 | 26.7 |
14 | 14 |
31.75 | 28.8 |
12 | 5 |
9.6 | 12.8 |
15 | 20 |
5 | 9 |
18.5 | 15 |
13 | 14.5 |
22 | 24 |
8.5 | 8.8 |
6 | 6 |
21 | 25 |
10 | 13 |
8 | 9 |
22 | 17.5 |
12 | 6 |
8 | 5 |
16.5 | 11.1 |
8.3 | 10.8 |
12 | 11.5 |
11.3 | 12.7 |
8 | 6 |
20.5 | 24.5 |
6.2 | 6.9 |
12 | 20 |
8 | 18 |
16 | 10 |
17.5 | 11.1 |
6.5 | 10.5 |
35 | 32 |
5.2 | 5 |
22 | 24 |
19 | 17.5 |
20 | 5 |
9.9 | 10 |
15 | 15 |
11 | 10.5 |
5.8 | 7 |
40 | 7.75 |
35 | 15 |
25 | 6 |
30 | 12 |
20 | 10 |
5 | 10.5 |
40 | 20 |
25 | 6 |
8.3 | 3.8 |
8 | 6.5 |
26 | 15 |
14.5 | 7 |
25 | 20 |
19 | 17 |
10 | 15 |
24 | 14 |
10 | 12 |
8 | 8 |
7 | 7 |
14 | 18 |
12 | 12 |
15.5 | 19 |
2.65 | 5.5 |
40 | 35 |
9.5 | 19 |
35 | 25 |
16 | 10 |
7 | 9.4 |
6.3 | 9 |
28 | 19.5 |
6 | 10 |
10 | 15 |
25 | 15 |
8 | 12 |
11.5 | 13 |
22 | 14 |
18.5 | 23 |
9.5 | 13 |
25 | 17 |
11.3 | 7.25 |
10 | 10 |
25 | 15 |
22 | 20 |
6.5 | 5.5 |
6 | 5 |
10 | 15 |
25 | 18 |
19 | 8.5 |
16.5 | 11.1 |
32 | 18 |
13 | 25 |
19 | 18 |
25 | 21 |
15 | 15 |
12 | 20.5 |
36.5 | 44.5 |
60 | 80 |
25 | 35 |
30 | 34.8 |
18 | 15 |
35 | 35 |
6 | 9 |
13 | 30 |
6 | 8 |
13.5 | 21 |
13 | 17 |
12.7 | 6.36 |
29.75 | 60.75 |
11 | 13 |
20 | 12 |
14.35 | 9 |
15.5 | 15.5 |
20 | 10 |
12.7 | 20 |
13 | 15 |
20 | 10 |
16.5 | 4.5 |
12.7 | 6.3 |
30 | 20 |
16 | 8 |
24 | 12 |
20 | 11.75 |
12 | 7 |
24.5 | 30.5 |
14.5 | 36 |
19 | 21.4 |
12.6 | 17.15 |
8.4 | 11 |
12 | 20 |
10 | 7 |
9 | 10 |
13 | 25 |
12 | 12 |
20 | 28 |
21 | 10 |
6.5 | 4.75 |
18 | 9 |
10 | 8.5 |
12.7 | 12.7 |
35 | 45 |
10 | 10 |
12 | 16 |
19 | 23 |
15 | 24 |
9.5 | 9.5 |
6.5 | 5.6 |
50 | 12 |
24.35 | 25.5 |
20 | 26 |
5.8 | 7 |
7.5 | 2.7 |
19.5 | 15.6 |
9.6 | 14.8 |
6.9 | 4.2 |
12 | 4.5 |
7 | 7 |
10 | 27 |
10 | 22 |
12 | 14 |
32 | 28 |
14 | 8 |
10 | 10 |
4 | 2 |
9 | 14 |
14.25 | 15 |
12.5 | 5 |
13 | 13.7 |
13 | 14 |
17 | 5 |
18 | 15 |
6.35 | 9.55 |
10.7 | 18.8 |
50 | 65 |
15 | 7.5 |
19 | 12.55 |
12 | 12 |
13 | 25 |
30 | 30 |
20 | 12.5 |
20 | 14.5 |
13.7 | 17 |
8 | 5 |
17.5 | 13 |
15 | 15.9 |
17 | 11 |
12 | 7 |
7 | 10 |
10 | 14 |
20.8 | 15.5 |
8.7 | 5 |
6.5 | 4.3 |
20 | 20 |
21.2 | 25.9 |
15 | 15 |
30 | 51 |
21.2 | 22.3 |
22 | 20.6 |
12.5 | 14 |
21 | 22 |
16 | 20.7 |
5 | 10.5 |
10.2 | 12.5 |
9 | 8.8 |
25 | 29 |
70 | 40 |
21 | 25 |
9.5 | 12 |
7 | 8 |
20 | 11 |
19.5 | 31.75 |
12.7 | 31.75 |
20 | 13.5 |
11.4 | 8 |
17.5 | 13.8 |
12 | 24 |
6.2 | 6.6 |
6.5 | 7.9 |
15 | 13.9 |
30 | 32 |
12.3 | 12 |
8.3 | 9 |
11 | 14 |
6.5 | 13.5 |
3.2 | 3.5 |
8.2 | 11.1 |
13 | 25 |
40 | 50 |
15 | 12 |
3 | 3 |
14 | 25 |
5.5 | 6.5 |
8 | 8.5 |
20 | 12 |
5 | 6.5 |
5.5 | 6.5 |
4 | 4 |
6 | 6.5 |
5.2 | 10 |
18.5 | 16 |
12.6 | 17.8 |
10 | 11 |
15 | 8 |
10 | 5 |
18 | 18 |
15 | 25 |
3 | 6 |
26.6 | 22.7 |
21 | 23.5 |
6 | 9 |
18 | 22.5 |
20 | 10 |
19 | 9.5 |
16 | 8 |
13 | 21 |
25 | 15 |
10 | 12 |
9 | 10.4 |
10 | 6 |
15 | 15 |
11.4 | 18.8 |
15 | 16 |
7.5 | 7.5 |
12 | 14 |
17 | 16 |
10 | 16 |
12 | 17 |
13 | 12 |
11 | 17 |
25 | 35 |
12 | 14 |
20 | 10 |
17 | 17 |
15 | 25 |
25 | 15 |
17 | 20 |
7.5 | 7.5 |
6 | 6.5 |
8 | 3 |
40 | 40 |
8.5 | 10 |
10.5 | 12.5 |
8 | 6 |
13 | 20.4 |
10.5 | 15 |
13.5 | 17.5 |
22 | 21 |
20 | 20 |
10.5 | 10.3 |
20 | 25 |
8 | 3 |
22.5 | 18 |
5 | 7 |
16 | 20.7 |
16.5 | 16.5 |
35 | 25 |
8 | 6.5 |
20 | 6 |
10 | 10 |
12.8 | 14 |
10 | 12 |
19 | 15 |
4.4 | 5.6 |
19 | 26 |
13 | 19 |
10 | 12 |
10 | 10 |
13.5 | 6 |
3 | 2.5 |
17 | 20 |
7 | 7 |
19.5 | 17 |
13.5 | 9.5 |
5 | 5.5 |
4.8 | 4.8 |
16 | 16 |
6 | 8.25 |
22.4 | 21.3 |
25 | 32 |
4.7 | 4.2 |
19 | 17.5 |
12 | 15 |
16 | 20 |
20 | 32 |
4.8 | 6.5 |
12.5 | 14.4 |
14 | 14 |
14 | 14 |
8.2 | 8 |
5.8 | 8.7 |
6.35 | 9.2 |
15 | 15 |
12 | 20 |
12 | 13 |
15 | 15 |
3 | 3 |
6 | 7 |
12 | 12 |
* | * |
8.8 | 10.5 |
20 | 30 |
8 | 6 |
4 | 5.5 |
12 | 14 |
15.4 | 16.8 |
14 | 12 |
13.1 | 17.5 |
15.4 | 25 |
12 | 7.5 |
40 | 50 |
21 | 31 |
20 | 25 |
13 | 21 |
12 | 14 |
16 | 18 |
20 | 15 |
6.8 | 9.6 |
34 | 34 |
12 | 16 |
12 | 15 |
16 | 5.35 |
11.2 | 3.8 |
6.35 | 2.3 |
12.5 | 14 |
12.5 | 14 |
4 | 3.5 |
14.7 | 14.5 |
10 | 15 |
12 | 18 |
10 | 13 |
15 | 13.5 |
13 | 25 |
20 | 10.5 |
16.5 | 16 |
12.5 | 15 |
8 | 10 |
9 | 13 |
9 | 13 |
13.5 | 10 |
20 | 10 |
12 | 14 |
7 | 8 |
20.70 | 15.6 |
3.5 | 1.7 |
3 | 1.2 |
40 | 25 |
12 | 17 |
10 | 14 |
4.2 | 5.6 |
3 | 12 |
Profile z silikonu
Wytrzymałość
Elastyczność
Łatwość użycia
Jakość
Odporność chemiczna